GTX-1530 Fiber Laser Cutting
Specification
| GTX-1530 | ||
| Maximum Cutting Area | 1500mm x 3000mm | |
| Laser Power | 1500W or (2000W)* | |
| Maximum Cutting Tickness | Carbon Steel < 15mm (20mm)* Stainless Steel < 6mm (8mm)* | |
| Maximum Cutting Speed | 0-150M/min | |
| Resolution | 0.02mm | |
| Minimum Line Width | 0.15mm | |
| Re-Positioning Accuracy | +-0.1mm | |
| Humidity | 0-45C | |
| File Format | bmp, gif, jpg, pcx, tga, tiff, plt, cdr, dwg, dxf | |
| Voltage | AC380V ~ 415V 50Hz/60Hz | |
| Power | <5000W | |
| Cooling System | Water Chiller | |
| Net Weight | 2500KG | |
| Dimensions | (W)2650 x (L)4670 x (H)1650mm | |










