GTX-1530 Fiber Laser Cutting
Specification
| GTX-1530 | ||
| Maximum Cutting Area | 1500mm x 3000mm | |
| Laser Power | 1500W or (3000W)* | |
| Maximum Cutting Tickness | Carbon Steel < 12mm (18mm)* Stainless Steel < 5mm (8mm)* Aluminum ≤2mm (6mm)* | |
| Maximum Cutting Speed | 0-120M/min | |
| Control System & Cutting Head | RAYTOOLS | |
| Motor & Driver | Servo, Delta Taiwan (Optional Japan Yaskawa) | |
| Transmission | High-speed Rack, Taiwan Linear Guide | |
| File Format | bmp, gif, jpg, pcx, tga, tiff, plt, cdr, dwg, dxf | |
| Voltage | AC380V ~ 415V 50Hz/60Hz | |
| Power | <5000W | |
| Cooling System | Industrial Water Chiller | |
| Net Weight | 2000KG | |
| Dimensions | (W)2650 x (L)4670 x (H)1650mm | |










