K-1325LY Fiber + Co2 Laser Cutting
Specification
| K-1325LY | ||
| Maximum Cutting Area | 1300 x 2500mm | |
| Fiber Laser Power | Raycus Fiber 1500W | |
| Co2 Laser Power | CDWG Co2 150W | |
| Maximum Cutting Speed | 60M/min | |
| Control System & Cutting Head | OEM | |
| Motor & Driver |
750W Servo (Leadshine)
|
|
| Transmission | High-speed Rack, Taiwan Linear Guide | |
| Maximum Cutting Tickness | Carbon Steel <8mm, Stainless Steel < 3mm, Aluminum ≤1.5mm, Acrylic < 20mm | |
| File Format | bmp, gif, jpg, pcx, tga, tiff, plt, cdr, dwg, dxf | |
| Voltage | AC380V ~ 415V 50Hz/60Hz | |
| Power | <5000W | |
| Cooling System | Water Chiller | |
| Net Weight | 1000Kg | |
| Dimensions (WxLxH)(mm) | (W)1950 x (L)3570 x (H)1235 | |








